Sign up to stay up to date on the Boardman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Jennette Drive 5 4 2,631 $215,000 $81 1 day
8170 Glenwood Avenue 3 3 3,120 $299,000 $95 5 days
119 Stoney Creek Court 3 2 2,088 $249,900 $119 7 days
5313 Market Street 5315 N/A N/A N/A $169,900 Unknown 8 days
7350 E Parkside Drive 3 4 3,325 $339,900 $102 8 days
546 Green Garden Drive 4 3 2,124 $220,000 $103 11 days
86 Palestine Avenue 2 1 864 $108,900 $126 13 days
8568 Glenwood Avenue Unit 2 2 2 1,512 $150,000 $99 13 days
8573 Reserve Drive 4 4 4,008 $380,000 $94 67 days
8360 South Avenue N/A N/A N/A $315,000 Unknown 31 days
8010 Spartan Drive 4 3 2,499 $249,900 $100 40 days
Saddlebrook Lot 154 Drive N/A N/A N/A $52,000 Unknown 16 days
Saddlebrook Lot 156 Drive N/A N/A N/A $55,000 Unknown 16 days
Saddlebrook Lot 157 Drive N/A N/A N/A $55,000 Unknown 16 days
Saddlebrook Lot 107 Drive N/A N/A N/A $50,000 Unknown 16 days
Saddlebrook Lot 123 Drive N/A N/A N/A $110,000 Unknown 16 days
Saddlebrook Lot 125 Drive N/A N/A N/A $110,000 Unknown 16 days
Saddlebrook Lot 140 Drive N/A N/A N/A $65,000 Unknown 16 days
Saddlebrook Lot 141 Drive N/A N/A N/A $55,000 Unknown 16 days
Saddlebrook Lot 144 Drive N/A N/A N/A $55,000 Unknown 16 days
Saddlebrook Lot 153 Drive N/A N/A N/A $52,000 Unknown 16 days
4632 Euclid Boulevard 3 2 1,815 $105,000 $57 17 days
7678 E Parkside Drive 3 3 2,000 $265,000 $132 21 days
8582 Southern Boulevard 1 1 944 $49,500 $52 34 days
4708 Brookwood Road 4 3 2,702 $265,000 $98 20 days
7355 West Boulevard Unit A 2 3 1,298 $178,000 $137 54 days
4377 Devonshire Drive 3 3 2,006 $194,000 $96 31 days
121 Prestwick Drive 3 2 2,187 $135,000 $61 31 days
5600 Market Street N/A N/A 175,000 $795,000 $4.54 365 days
596 Berklee Drive 4 3 2,420 $499,500 $206 307 days
Maple Ave Beech Ave Avenue N/A N/A N/A $35,000 Unknown 272 days
Lot 35 Berklee Drive N/A N/A N/A $49,000 Unknown 164 days
Lot 42 Berklee Drive N/A N/A N/A $60,000 Unknown 164 days
Lot 38 Berklee Drive N/A N/A N/A $52,000 Unknown 164 days
Lot 37 Berklee Drive N/A N/A N/A $49,000 Unknown 164 days
Lot 36 Berklee Drive N/A N/A N/A $49,000 Unknown 164 days
Lot 46 Berklee Drive N/A N/A N/A $64,000 Unknown 164 days
Lot 44 Berklee Drive N/A N/A N/A $52,000 Unknown 164 days
Lot 43 Berklee Drive N/A N/A N/A $60,000 Unknown 164 days
8129 South Avenue N/A N/A N/A $99,000 Unknown 161 days
784 E WESTERN RESERVE N/A N/A 1,352 $200,000 $147 149 days
784 E WESTERN RESERVE Road N/A N/A N/A $200,000 Unknown 149 days
600 Berklee Drive 3 2 1,800 $409,000 $227 132 days
704 Maple Avenue 5 3 2,310 $595,000 $257 127 days
269 Erskine Avenue 4 2 2,120 $169,000 $79 120 days
5220 Old Oxford Lane 6 4 3,029 $249,000 $82 94 days
5220 Old Oxford Lane 5 4 3,029 $249,000 $82 94 days
4521 Devonshire Drive Unit 3 2 1 836 $75,800 $90 69 days
5710 Youngstown Poland Road N/A N/A 1,872 $349,900 $186 52 days
7383 Eagle N/A N/A N/A $59,900 Unknown 44 days
Average: 3.4 2.7 8,803 $179,362 $112 80 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8417 Stoney Creek Drive 4 3 3,120 $320,000 $102 4 days
34 Maple Drive 3 1 1,606 $164,900 $102 101 days
7500 Hitchcock Road N/A N/A N/A $85,000 Unknown 18 days
860 Forest Ridge Drive 3 2 1,187 $199,500 $168 11 days
190 Roche Way 3 3 1,792 $235,000 $131 70 days
33 Mcarthur Drive 3 1 1,672 $139,900 $83 97 days
128 Danbury Drive 3 2 1,456 $151,000 $103 67 days
255 Scotland Avenue 3 2 1,550 $137,000 $88 59 days
6757 Bristlewood Drive Unit 3 2 2 1,404 $174,900 $124 4 days
3905 Loma Vista Drive 3 2 1,612 $162,900 $101 4 days
513 Deer Run Drive 4 3 2,156 $285,000 $132 24 days
Average: 3.1 2.1 1,755 $186,827 $113 41 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5830 Rosewood Drive 4 5 4,929 $529,900 $510,000 $103 6 days 3/21/23
5602 Tracy Drive 4 3 2,458 $299,900 $295,000 $120 5 days 3/17/23
401 Garden Gate Court 3 3 3,351 $299,900 $296,000 $88 98 days 3/14/23
6747 Bristlewood Drive Unit 2B 2 3 2,184 $190,000 $180,000 $82 40 days 3/13/23
8458 Hitchcock Road 3 3 1,927 $290,000 $267,000 $138 23 days 3/10/23
875 Moyer Avenue 4 4 N/A $210,000 $180,000 Unknown 8 days 3/10/23
129 Lost Creek Drive 3 3 2,081 $315,000 $305,000 $146 30 days 3/9/23
250 Melbourne Avenue 3 2 1,640 $139,000 $130,000 $79 38 days 3/8/23
1349 Valley View Drive 3 2 1,988 $247,900 $47,000 $23 64 days 3/8/23
7642 Huntington Drive 2 2 1,120 $142,500 $145,500 $129 4 days 3/7/23
830 Fairfield Drive 4 3 2,048 $292,000 $292,000 $142 117 days 3/6/23
22 Clifton Drive 3 2 2,180 $118,900 $119,500 $54 220 days 3/6/23
7450 Sugartree Drive 3 2 1,547 $179,900 $185,500 $119 2 days 3/6/23
680 Cathy Ann Drive 4 4 2,784 $329,900 $302,500 $108 5 days 3/3/23
107 Homestead Drive 2 1 1,059 $85,000 $85,500 $80 66 days 3/1/23
7634 Huntington Drive Unit 7634 2 2 1,097 $110,000 $120,000 $109 3 days 2/27/23
7429 Eagle Trc 3 5 3,467 $595,000 $550,000 $158 79 days 2/27/23
7694 E Parkside Drive 3 3 2,143 $269,900 $245,000 $114 56 days 2/24/23
678 Cathy Ann Drive 3 2 2,208 $227,000 $222,500 $100 39 days 2/24/23
21 Midwood Circle 3 2 1,826 $214,900 $207,500 $113 10 days 2/23/23
7368 Eisenhower Drive Unit 6 2 1 1,056 $97,500 $85,000 $80 43 days 2/22/23
400 Mathews Road 3 2 1,610 $129,527 $126,000 $78 40 days 2/17/23
840 Moyer Avenue 8 4 3,364 $200,000 $205,500 $61 2 days 2/16/23
225 Stafford Avenue 2 1 1,410 $110,000 $120,000 $85 6 days 2/16/23
6915 Paxton Road 3 1 1,152 $115,000 $77,500 $67 101 days 2/14/23
894 Forest Ridge Drive 4 3 2,112 $229,900 $229,900 $108 58 days 2/6/23
369 Shields Road N/A N/A N/A $320,000 $300,000 Unknown 49 days 2/1/23
7398 eisenhower Unit 1 2 1 1,056 $99,900 $97,000 $91 7 days 2/1/23
892 Edenridge Drive 3 2 1,088 $118,000 $108,500 $99 119 days 1/27/23
7130 Claybourne Avenue 3 2 1,164 $108,000 $95,000 $81 16 days 1/27/23
7846 Walnut Street 2 2 1,442 $235,000 $225,000 $156 22 days 1/27/23
761 Forest Ridge Drive 3 2 1,720 $227,500 $215,000 $125 8 days 1/27/23
160 E WESTERN RESERVE Road N/A N/A N/A $50,000 $43,000 Unknown 44 days 1/20/23
7419 Fawn Court 3 2 1,781 $284,000 $272,000 $152 40 days 1/17/23
233 Forest Park Drive 4 2 1,738 $129,900 $128,900 $74 15 days 1/16/23
35 Gertrude Avenue 3 1 1,392 $119,900 $118,000 $84 51 days 1/13/23
823 Pearson Circle Unit 3 2 2 1,400 $129,000 $129,000 $92 3 days 1/12/23
254 Mathews Road 3 2 1,865 $189,900 $167,000 $89 5 days 1/12/23
797 Edenridge Drive 3 2 1,548 $169,900 $149,000 $96 26 days 1/11/23
8360 Glenwood Avenue 4 3 2,261 $288,900 $294,900 $130 30 days 1/10/23
7811 Hitchcock Road 3 1 1,092 $169,900 $169,000 $154 70 days 1/6/23
7968 Lost Tree Drive 4 3 3,403 $345,000 $340,000 $99 63 days 1/4/23
829 Wildwood Drive 2 3 3,960 $250,000 $240,000 $60 27 days 1/4/23
131 Prestwick Drive 3 2 1,514 $142,500 $135,000 $89 115 days 1/3/23
7621 Winterberry Drive 3 3 3,614 $270,000 $275,000 $76 2 days 12/29/22
165 Forest Garden Drive 3 2 1,830 $200,000 $199,000 $108 3 days 12/23/22
6960 Ron Park Place 3 2 1,722 $265,000 $275,000 $159 40 days 12/23/22
4143 Stratford Road 3 2 3,056 $259,000 $240,000 $78 40 days 12/22/22
168 Clifton Drive 2 1 979 $55,000 $50,000 $51 200 days 12/21/22
8103 Deerpath Drive 4 3 2,224 $274,900 $250,000 $112 52 days 12/21/22
Average: 3.1 2.3 1,912 $195,821 $188,860 $101 36 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.