Sign up to stay up to date on the Carroll County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8050 Kensington Road NE N/A N/A N/A $49,900 Unknown 2 days
143 5th Street NW 2 1 1,520 $135,000 $88 0 days
308 W Plain Street 3 2 2,160 $144,900 $67 3 days
2291 Ivory Road NW 3 2 2,520 $389,900 $154 4 days
130 Cheyenne Trail 5 4 2,980 $1,050,000 $352 6 days
112 12th Street NW 3 2 2,544 $164,900 $64 6 days
1286 Steubenville Road SE 3 1 2,864 $229,900 $80 6 days
8025 Bachelor Road NW 3 2 1,862 $210,000 $112 6 days
1175 Lindy Lane NW 3 3 3,296 $395,000 $119 6 days
615 Longhorn Street NW N/A N/A N/A $325,000 Unknown 7 days
391 E Carrollton Street 4 2 2,058 $209,900 $101 8 days
6180 Vo Ash Drive SW 3 2 1,872 $220,000 $117 7 days
86 Cheyenne Trail 2 2 1,872 $569,900 $304 12 days
110 S Liberty Street 6 2 2,400 $159,900 $66 13 days
30 Delaware Trail 3 3 2,000 $335,000 $167 15 days
466 W Mohawk Drive 4 4 3,010 $857,500 $284 16 days
6143 Grant Street SW 4 2 2,501 $900,000 $359 19 days
8066 Magnet Road 3 3 1,612 $79,900 $49 24 days
260 W Mohawk Drive 5 4 N/A $1,249,900 Unknown 27 days
160 5th Street NE 2 2 N/A $99,500 Unknown 27 days
4043 Andora Road NE 3 3 2,544 $295,900 $116 29 days
8239 Bear Road SE 3 2 1,932 $159,900 $82 29 days
5229 Senate Road SE 5 2 N/A $125,000 Unknown 29 days
236 Cheyenne Trail 4 4 4,532 $1,499,900 $330 35 days
5051 Waynesburg Road NW 3 2 1,308 $259,900 $198 35 days
3640 Hope Road NW 2 1 N/A $279,900 Unknown 36 days
294 5th Street NW 3 2 1,456 $134,900 $92 38 days
2239 Maple Drive SW 2 1 912 $225,000 $246 40 days
3001 Pinehill Drive SW 2 1 768 $189,900 $247 41 days
9 Navajo Trail 5 3 3,292 $489,900 $148 42 days
66 Oneida Trail N/A N/A N/A $49,900 Unknown 48 days
4197 Waynesburg Road NW 3 2 2,172 $290,000 $133 48 days
221 Canyon Road SE 3 3 1,944 $299,000 $153 49 days
292 4th Street NE 2 1 1,118 $79,000 $70 50 days
1209 N Lisbon Street N/A N/A N/A $499,900 Unknown 55 days
527 W Mohawk Drive 4 4 4,032 $479,900 $119 55 days
4246 Caddy Road SW 3 3 1,312 $339,900 $259 57 days
558 6th Street NW 2 2 792 $149,900 $189 59 days
5272 Chase Road SE N/A N/A N/A $215,000 Unknown 61 days
180 Waynesburg Road NW N/A N/A N/A $23,500 Unknown 66 days
315 W Main Street N/A N/A N/A $24,900 Unknown 70 days
6228 Pronto Road SE 4 3 2,373 $379,000 $159 68 days
152 Oneida Trail 3 2 2,344 $325,000 $138 66 days
2031 Capper Drive SW 3 1 N/A $184,900 Unknown 71 days
E Mohawk Drive Unit 243 N/A N/A N/A $58,000 Unknown 71 days
4 Niagara Trail N/A N/A N/A $74,900 Unknown 79 days
E Mohawk Drive Unit 633 N/A N/A N/A $45,000 Unknown 79 days
Roswell Road SW N/A N/A N/A $179,900 Unknown 84 days
5659 Steubenville Road SE N/A N/A N/A $649,000 Unknown 85 days
91 Oneida Trail N/A N/A N/A $59,400 Unknown 86 days
Average: 3.2 2.3 2,288 $335,917 $167 66 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Cheyenne 5 3 3,110 $810,000 $260 14 days
6550 Well Street SW 2 1 N/A $63,900 Unknown 16 days
7 S Ohio Street 2 2 1,441 $119,900 $83 18 days
1220 Amsterdam Road SE 4 3 3,168 $350,000 $110 21 days
9059 Bachelor Road NW 3 2 1,546 $289,900 $187 22 days
10003 Malibu Road NE 3 1 1,320 $210,000 $159 23 days
7340 Hazy Morning Road 3 3 2,400 $440,000 $183 30 days
Reef Road NE N/A N/A N/A $170,000 Unknown 31 days
443 Ray Avenue SE 3 3 N/A $245,000 Unknown 31 days
41 Wood Road SE 4 3 N/A $269,900 Unknown 34 days
Marble Road NE N/A N/A N/A $180,000 Unknown 42 days
Marble Road NE N/A N/A N/A $340,000 Unknown 42 days
408 E Porter Street 3 2 1,665 $175,000 $105 41 days
453 Stony Lake Drive SW Unit 133 1 1 1,080 $60,000 $55 42 days
35 Arbor Road NE 4 2 2,290 $126,000 $55 47 days
6100 Cumberland Road SW 3 2 1,596 $164,900 $103 51 days
7155 Sandy Lane NW 3 3 2,880 $345,000 $119 54 days
1170 Lake Drive NW 2 4 1,992 $235,000 $117 59 days
267 4th Street NE 3 2 2,488 $187,500 $75 62 days
464 W Mohawk Drive 6 6 5,924 $1,999,900 $337 69 days
400 Valley Street 2 2 1,060 $84,000 $79 71 days
448 Lincoln Avenue NW 3 2 1,436 $154,900 $107 79 days
2069 Jasmine Road NW 3 4 2,788 $475,000 $170 79 days
Overture Road NE N/A N/A N/A $54,900 Unknown 83 days
1050 Steubenville Road SE 4 1 1,664 $264,900 $159 106 days
338 N High Street 2 2 1,198 $124,900 $104 113 days
1125 Teal Road 4 4 2,688 $499,900 $185 119 days
2184 Brenner Road NE 6 7 5,450 $795,000 $145 125 days
5065 Pinto Road SE 1 2 N/A $289,900 Unknown 134 days
4350 Peach Road SE 3 2 2,052 $24,900 $12 197 days
5147 Bluebird Road NW 5 2 4,740 $360,000 $75 237 days
Average: 3.2 2.6 2,433 $319,683 $130 68 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
717 Robertsville Road 3 1 1,560 $160,000 $149,900 $96 47 days 9/16/24
289 2nd Street SW 3 1 1,632 $64,900 $61,900 $37 207 days 9/16/24
2196 Lodge Road SW 6 4 2,628 $499,900 $450,000 $171 126 days 9/12/24
206 Euclid Avenue 2 1 1,296 $119,900 $132,300 $102 40 days 9/11/24
1110 Fort Road SW 3 3 1,838 $249,900 $230,000 $125 84 days 9/11/24
1143 Folsam NW 3 2 2,116 $650,000 $650,000 $307 240 days 9/11/24
7358 Crestview Drive SW 2 2 1,218 $134,900 $125,000 $102 48 days 9/9/24
810 Canton Road NW 2 2 1,176 $159,900 $140,000 $119 161 days 9/9/24
93 E Mohawk Drive 2 1 1,282 $229,900 $215,000 $167 45 days 9/6/24
261 Huron Trail N/A N/A N/A $64,900 $58,000 Unknown 73 days 9/6/24
434 E Mohawk Drive 4 4 5,188 $1,300,000 $1,200,000 $231 35 days 9/5/24
208 SCRANTON Avenue 2 1 N/A $1 $42,500 Unknown 41 days 9/5/24
5040 Antigua Road SW 3 2 N/A $329,000 $300,000 Unknown 86 days 9/5/24
507 E Line Street 6 3 2,726 $229,900 $225,000 $82 90 days 9/5/24
138 4th Street SE 4 3 2,354 $239,000 $225,000 $95 38 days 9/4/24
468 W Mohawk Drive 5 2 2,496 $775,000 $750,000 $300 34 days 9/3/24
528 Garfield Avenue NW 2 1 864 $77,900 $77,900 $90 48 days 9/3/24
51 Pontiac Trail N/A N/A N/A $54,900 $44,900 Unknown 69 days 9/3/24
21 N Liberty Street 3 1 1,139 $80,000 $72,000 $63 63 days 8/30/24
238 High Street 4 1 N/A $57,000 $37,000 Unknown 155 days 8/29/24
1195 Roosevelt Street SW 4 3 2,288 $475,000 $415,000 $181 48 days 8/28/24
515 E Carrollton Street 3 1 1,569 $159,900 $180,000 $114 90 days 8/28/24
153 Haines Lane SE 3 2 1,352 $180,000 $180,000 $133 106 days 8/28/24
12 Cayuse Trail 2 2 1,440 $249,900 $222,000 $154 141 days 8/28/24
11120 Bachelor Road NW 3 2 1,644 $275,000 $265,000 $161 60 days 8/27/24
9196 Arrow Road NW 3 1 1,248 $395,000 $364,000 $291 67 days 8/27/24
6180 Mackel 2 1 1,120 $179,000 $170,000 $151 138 days 8/27/24
4334 Lunar Road NW 3 2 1,404 $230,000 $225,000 $160 106 days 8/23/24
207 Euclid Avenue 2 1 1,162 $110,000 $111,500 $95 34 days 8/21/24
11107 Sandy Street NW 3 3 1,956 $475,000 $446,500 $228 53 days 8/21/24
2205 Irish Road 3 2 2,048 $199,500 $205,500 $100 51 days 8/19/24
1179 W Washington Street SW 2 1 1,160 $345,000 $325,000 $280 117 days 8/19/24
260 3rd Street NE 3 2 1,565 $169,900 $172,500 $110 35 days 8/16/24
375 2nd Street NE 5 2 1,664 $118,000 $124,000 $74 40 days 8/14/24
527 Murray Avenue 4 3 2,058 $199,000 $187,000 $90 95 days 8/13/24
6058 Mackel Road NE N/A N/A N/A $224,900 $220,500 Unknown 56 days 8/12/24
9161 Berry Road NE 3 2 N/A $259,900 $230,000 Unknown 83 days 8/12/24
2088 Arrow Road NW 3 1 1,092 $325,000 $325,000 $297 91 days 8/9/24
3131 Alliance Road NW 3 2 1,620 $139,900 $139,900 $86 413 days 8/9/24
421 2nd Street SW 3 1 N/A $139,900 $139,900 Unknown 52 days 8/6/24
1292 Bluebird Drive SW 3 2 3,056 $289,900 $285,000 $93 90 days 8/6/24
2226 Bramble Road SW 2 1 N/A $119,900 $100,000 Unknown 37 days 8/1/24
225 Cheyenne Trail 4 4 3,788 $649,900 $625,000 $164 62 days 8/1/24
1100 Lodge Lane NE 3 3 3,231 $410,000 $410,001 $126 41 days 7/30/24
2349 Bramble Road 3 2 1,500 $174,900 $185,000 $123 74 days 7/30/24
10600 Orlon Road NE 3 3 1,640 $285,000 $280,000 $170 120 days 7/30/24
156 4th Street SE 3 2 2,114 $189,900 $192,000 $90 38 days 7/29/24
617 W Main Street 3 1 1,484 $149,000 $160,000 $107 35 days 7/24/24
Sherrod Valley Drive N/A N/A N/A $14,900 $12,000 Unknown 390 days 7/24/24
5017 Jade Road NW N/A N/A N/A $139,900 $141,000 Unknown 35 days 7/23/24
Average: 3.0 2.1 1,857 $234,747 $228,241 $149 75 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.