Sign up to stay up to date on the Columbiana County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7340 Pleasant View Drive 4 3 2,387 $229,900 $96 0 days
3140 Curry Street 3 1 N/A $160,000 Unknown 0 days
199 Haywood 2 1 973 $96,500 $99 2 days
49183 Eagle Drive 2 2 1,406 $225,000 $160 2 days
2435 Fisher Road 4 2 1,728 $409,900 $237 1 day
5214 Lower Elkton Road 3 2 1,368 $205,000 $149 3 days
23595 Sandy Creek Road 3 2 1,248 $89,900 $72 3 days
1142 Main Street 4 2 1,868 $25,000 $13 3 days
16879 Ridgeview Drive 3 2 N/A $197,300 Unknown 3 days
1222 Jefferson Avenue 3 2 1,044 $234,900 $225 3 days
671 E Euclid Avenue 4 2 1,728 $109,900 $63 3 days
671 E Euclid Avenue 4 2 1,728 $109,900 $63 3 days
920 W Martin Street 3 1 1,504 $425,000 $282 14 days
205 E High Street 2 2 1,248 $125,900 $100 6 days
620 W Lincoln Way 2 1 1,573 $124,000 $78 3 days
1732 Southeast Boulevard 3 1 864 $159,900 $185 4 days
4092 Boardman Street 3 2 1,591 $120,000 $75 6 days
39870 State Route 517 3 2 1,469 $300,000 $204 5 days
270 E 7th Street 4 3 1,328 $179,900 $135 6 days
1812 Danbury Avenue 3 1 1,216 $74,900 $61 6 days
1107 Cleveland Street 2 1 1,440 $114,900 $79 6 days
1420 Allen Avenue 3 3 3,376 $360,000 $106 6 days
7411 Lake Knoll Drive 3 3 1,683 $325,000 $193 7 days
1087 Hillcrest Road 2 2 997 $19,900 $19 8 days
28928 Buck Road 3 3 N/A $299,500 Unknown 10 days
434 N Middle Street 3 1 1,344 $155,000 $115 9 days
465 Columbia Street 3 3 N/A $119,900 Unknown 10 days
1340 E 11th Street 3 1 1,000 $160,000 $160 13 days
1111 Vine Street 3 1 N/A $95,000 Unknown 10 days
620 Thomas Road 3 3 1,808 $273,000 $150 10 days
46136 Carlisle Road 4 3 4,086 $925,000 $226 11 days
220 Pendleton Street 3 2 N/A $250,000 Unknown 12 days
50055 Hoppel Drive 3 3 N/A $374,900 Unknown 13 days
408 North Street 2 1 938 $128,500 $136 13 days
32136 Parkview Road 2 1 1,440 $169,900 $117 13 days
583-581 W North Ave 6 2 4,571 $174,900 $38 13 days
421 Watterson Street 3 2 1,800 $259,000 $143 13 days
41703 Metz Road 4 3 2,143 $439,000 $204 15 days
1220 Oakwood Street 2 1 974 $130,000 $133 14 days
778 E 4th Street 3 2 1,440 $145,000 $100 15 days
24946 Hartley Road 4 3 1,608 $394,900 $245 15 days
19820 Monroeville Heights 3 1 1,040 $28,000 $26 15 days
493 S Union Avenue 2 1 810 $99,900 $123 15 days
1631 Globe Street 4 2 1,722 $135,000 $78 15 days
35060 Salem Grange Road 4 3 2,388 $475,000 $198 16 days
409 W Park Avenue 2 1 880 $140,000 $159 17 days
203 Prestwick Court 3 5 3,898 $535,000 $137 20 days
795 E 3rd Street 3 1 N/A $44,000 Unknown 20 days
425 Edgewood Drive 3 3 N/A $334,900 Unknown 19 days
50568 Stagecoach 3 1 1,100 $194,900 $177 20 days
Average: 3.1 2.0 2,122 $226,720 $130 154 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Conkle Road N/A N/A N/A $23,900 Unknown 8 days
106 Canterbury Court 4 4 N/A $499,900 Unknown 13 days
803 S Main Street 5 2 2,781 $259,000 $93 19 days
29229 Alliance-Salem Road 2 1 934 $130,000 $139 20 days
2180 Foxden Drive Unit B 2 2 1,468 $265,000 $180 23 days
44 North Street 3 2 1,496 $275,000 $183 26 days
28545 Campbell Road 3 2 N/A $233,900 Unknown 27 days
23550 Sandy Creek Road 3 2 2,304 $115,500 $50 27 days
48235 Metz Road 3 1 1,126 $115,000 $102 28 days
1290 Ridge Road 4 2 1,811 $199,900 $110 28 days
24 Edgewood Court 3 2 1,440 $259,000 $179 30 days
210 Heritage Drive 4 3 3,062 $259,900 $84 31 days
47336 Bell School Road 2 1 1,144 $170,000 $148 34 days
1602 Globe Street 2 1 N/A $29,900 Unknown 36 days
441 W Washington Street 5 2 N/A $215,000 Unknown 35 days
1213 Andrew Avenue 3 1 1,340 $175,000 $130 41 days
24770 US 30 3 1 1,312 $64,900 $49 41 days
23017 Main Street 5 3 2,560 $179,999 $70 43 days
1839 Waterford Road N/A N/A N/A $8,000 Unknown 44 days
50218 Smith Road 3 2 1,400 $75,000 $53 45 days
664 N Ellsworth Avenue 4 2 N/A $30,000 Unknown 48 days
138 S Middle Street 3 1 1,248 $169,000 $135 48 days
164 Slater Road 3 2 1,536 $199,900 $130 55 days
480 N Market Street 3 1 1,672 $100,000 $59 55 days
234 W Washington Street 3 3 N/A $150,000 Unknown 58 days
27051 Oak Street 2 1 680 $29,000 $42 57 days
22 Lucretia Lane 2 2 1,545 $410,000 $265 58 days
230 Pendleton Street 2 2 1,288 $180,000 $139 61 days
24718 W School Street 3 1 1,296 $210,000 $162 64 days
5514 Butler Grange Road 3 2 1,212 $269,900 $222 67 days
3149 N Pleasant Drive 3 2 N/A $70,000 Unknown 70 days
519 E Lincoln Way 5 2 N/A $50,000 Unknown 70 days
48963 Bloomfield Road 2 1 870 $139,900 $160 71 days
6578 State Route 45 5 3 2,400 $225,000 $93 71 days
8184 Rochester Road 4 3 1,634 $275,000 $168 73 days
407 Palissey Street 2 1 N/A $49,900 Unknown 75 days
42657 Apples Way Drive 4 3 2,340 $279,900 $119 80 days
39708 Miller Road 4 2 3,608 $325,000 $90 81 days
16137 Dunn Road 3 2 1,404 $199,000 $141 83 days
32183 Wisner Road 2 1 N/A $179,000 Unknown 83 days
555 Wells Avenue Extension 1 2 3,082 $175,000 $56 84 days
611 15th St 4 2 N/A $110,000 Unknown 87 days
1516 S Lincoln Avenue N/A N/A N/A $195,000 Unknown 86 days
9099 Mohican Trail N/A N/A N/A $26,000 Unknown 99 days
11430 Lion Lane N/A N/A N/A $65,000 Unknown 107 days
18210 Oak Grove Road 5 2 N/A $149,900 Unknown 116 days
7622 Depot Street 3 2 1,734 $25,000 $14 126 days
4430 Cherry Street 3 1 N/A $129,900 Unknown 142 days
16820 Steubenville Pike 4 2 N/A $449,000 Unknown 149 days
11360 Sprucevale Road 3 1 N/A $139,900 Unknown 150 days
Average: 3.2 1.9 1,722 $181,412 $122 93 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2325 Goshen Road 3 2 1,474 $205,000 $205,000 $139 47 days 9/19/24
91 Hofmeister Road 3 3 1,404 $365,000 $360,000 $256 105 days 9/19/24
719 CHAFIN Avenue 3 1 N/A $29,900 $31,000 Unknown 17 days 9/18/24
198 Glenwood Avenue 2 1 N/A $70,000 $75,000 Unknown 26 days 9/18/24
47302 Timber Run Street 3 2 1,825 $250,000 $255,000 $139 37 days 9/18/24
24782 State Route 30 4 2 1,928 $109,900 $113,000 $58 85 days 9/18/24
38715 State Route 558 4 4 5,984 $849,000 $735,000 $122 32 days 9/17/24
2248 Edgewood Drive 3 2 1,372 $234,900 $236,000 $172 18 days 9/16/24
22762 Mountz Road 2 1 1,428 $169,900 $172,500 $120 40 days 9/16/24
958 Liberty Street 3 3 1,720 $185,000 $178,000 $103 56 days 9/16/24
26470 Georgetown Road 3 3 1,900 $289,900 $285,000 $150 82 days 9/16/24
334 Union Street 3 1 1,393 $125,000 $113,000 $81 222 days 9/16/24
170 N Surry Road 2 1 876 $132,500 $132,500 $151 37 days 9/13/24
00 Cleveland Avenue N/A N/A N/A $2,000 $2,800 Unknown 50 days 9/13/24
347 E Chestnut Street 4 2 2,732 $169,900 $169,900 $62 59 days 9/13/24
17447 Mccormick Run Road 3 2 1,440 $175,000 $170,000 $118 65 days 9/13/24
2162 Goshen Road 3 3 3,316 $539,995 $525,000 $158 140 days 9/13/24
24683 W Egypt Road 3 2 1,826 $272,500 $272,500 $149 44 days 9/12/24
1085 Fairfield Avenue 3 3 2,445 $334,900 $325,000 $132 42 days 9/12/24
24242 W Egypt Road 3 2 1,202 $219,900 $220,000 $183 48 days 9/12/24
13748 St Rt 7 1 2 N/A $115,000 $115,000 Unknown 114 days 9/12/24
16900 Milton N/A N/A N/A $39,900 $32,000 Unknown 195 days 9/12/24
131 N Shadylane Drive 2 2 960 $85,000 $89,000 $92 43 days 9/11/24
32601 Speidel Road 3 3 1,770 $525,500 $525,500 $296 44 days 9/11/24
7443 Spillway Road Unit 63 2 2 N/A $34,900 $35,000 Unknown 94 days 9/11/24
9145 Malone N/A N/A N/A $215,000 $195,000 Unknown 140 days 9/11/24
1127 Bon Drive 4 2 1,750 $260,000 $255,000 $145 40 days 9/10/24
1229 Columbiana Lisbon Lot #116 2 2 1,050 $49,900 $40,000 $38 131 days 9/10/24
191 Heritage Drive 5 3 2,388 $315,000 $307,500 $128 139 days 9/10/24
529 S Main Street 4 2 1,516 $189,000 $160,000 $105 26 days 9/6/24
606 Bricker Farms Lane 4 3 2,851 $465,000 $450,000 $157 63 days 9/6/24
18 Garfield Street 3 3 3,120 $284,000 $284,000 $91 189 days 9/6/24
376 Plymouth Place 4 2 1,418 $255,000 $255,000 $179 52 days 9/5/24
911 Jennings Avenue 3 2 N/A $77,777 $70,000 Unknown 27 days 9/4/24
2222 Goshen Road 4 2 1,438 $225,000 $231,002 $160 41 days 9/4/24
174 Sanford Street 3 1 864 $109,500 $102,500 $118 86 days 9/4/24
2169 Edgewood Drive 5 4 1,306 $264,500 $268,000 $205 28 days 9/3/24
254 E North Avenue 2 1 858 $133,900 $120,000 $139 36 days 9/3/24
1932 Annesley Road 2 2 1,431 $349,900 $310,000 $216 45 days 9/3/24
10221 Main Street 3 2 1,440 $162,900 $156,700 $108 48 days 9/3/24
209 Idaho Avenue 3 3 2,486 $100,000 $103,100 $41 55 days 9/3/24
1721 State Route 344 2 1 1,119 $229,500 $190,000 $169 83 days 9/3/24
335 Ridge Street 3 1 1,403 $84,900 $81,000 $57 119 days 9/3/24
591 N Lincoln Avenue 4 2 2,046 $125,000 $114,000 $55 80 days 9/2/24
2020 Lisbon 2 1 984 $139,900 $157,000 $159 22 days 8/30/24
50251 Smith Road 4 2 2,304 $200,000 $210,000 $91 43 days 8/30/24
22177 Hartley Road 3 2 1,344 $179,900 $195,000 $145 43 days 8/30/24
459 Woodland Avenue 4 2 1,700 $169,900 $173,000 $101 63 days 8/30/24
12822 Desellem Road 3 3 828 $175,000 $175,000 $211 92 days 8/30/24
65 Duquense 3 2 1,350 $165,000 $155,000 $114 181 days 8/30/24
Average: 3.0 1.9 1,692 $180,341 $174,899 $115 86 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.