Sign up to stay up to date on the Poland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8604 Polo Court N/A N/A N/A $59,500 Unknown 1327 days
134 N Main Street 3 4 3,684 $277,400 $75 93 days
3685 St James Way N/A N/A N/A $57,000 Unknown 3819 days
3064 Spitler Road 3 1 1,512 $129,000 $85 28 days
Lot #1 Heritage Trail N/A N/A N/A $58,500 Unknown 10 days
6278 Center Road 2 1 1,092 $449,500 $411 94 days
129 Diana Drive 3 3 2,124 $328,000 $154 61 days
Center Road N/A N/A N/A $350,000 Unknown 266 days
6343 Navajo Place 4 5 2,194 $325,000 $148 60 days
9802 Sharrott Road 5 4 2,959 $409,900 $138 28 days
7716 Cliffview Drive 4 3 3,155 $399,900 $126 101 days
7007 Clingan Road Unit 32 2 2 1,480 $269,900 $182 51 days
2302 Clyde Street 4 1 1,260 $143,900 $114 36 days
3708 St. James Way 4 4 2,484 $654,990 $263 97 days
9264 Sharrott Road Unit 801 2 2 1,965 $338,900 $172 23 days
7504 Indian Trail 6 6 5,019 $549,900 $109 86 days
5522 Lemoyne Avenue 3 1 2,120 $174,900 $82 25 days
1175 Calla E 2 2 1,277 $175,000 $137 3 days
8187 N Lima Road 5 6 5,878 $825,000 $140 98 days
695 E Western Reserve Road Unit 403 3 2 1,444 $329,000 $227 7 days
8617 Polo Court N/A N/A N/A $70,000 Unknown 380 days
60 Philrose Lane 3 2 1,845 $299,900 $162 30 days
7624 Lee Run Road 5 4 2,080 $289,900 $139 44 days
Lot #1 Heritage Trail N/A N/A N/A $58,500 Unknown 10 days
7314 N Lima Road 3 1 1,190 $109,500 $92 19 days
9264 Sharrott Road Unit 1704 2 2 1,965 $327,900 $166 23 days
9264 Sharrott Road Unit 801 2 2 1,965 $338,900 $172 23 days
5522 Lemoyne Avenue 3 1 2,120 $174,900 $82 25 days
3064 Spitler Road 3 1 1,512 $129,000 $85 28 days
9802 Sharrott Road 5 4 2,959 $409,900 $138 28 days
60 Philrose Lane 3 2 1,845 $299,900 $162 30 days
2669 Poland Village Boulevard 3 2 1,895 $294,900 $155 33 days
2302 Clyde Street 4 1 1,260 $143,900 $114 36 days
7624 Lee Run Road 5 4 2,080 $299,000 $143 44 days
7007 Clingan Road Unit 32 2 2 1,480 $269,900 $182 51 days
3031 Palmarie Drive 3 3 1,620 $299,900 $185 53 days
6343 Navajo Place 4 5 2,194 $325,000 $148 60 days
92 Edgewater Drive 3 2 1,152 $134,900 $117 61 days
129 Diana Drive 3 3 2,124 $328,000 $154 61 days
8483 Ivy Hill Drive 5 4 3,300 $589,000 $178 85 days
7504 Indian Trail 6 6 5,019 $549,900 $109 86 days
9264 Sharrott Road Unit 1703 2 2 1,965 $324,900 $165 88 days
134 N Main Street 3 4 3,684 $277,400 $75 93 days
6278 Center Road 2 1 1,092 $449,500 $411 94 days
3708 St. James Way 4 4 2,484 $654,990 $263 97 days
8187 N Lima Road 5 6 5,878 $825,000 $140 98 days
2432 Shepherds Ridge N/A N/A N/A $44,900 Unknown 100 days
7716 Cliffview Drive 4 3 3,155 $399,900 $126 101 days
8579 Shady Glen Trail 4 4 3,560 $495,000 $139 169 days
Center Road N/A N/A N/A $350,000 Unknown 266 days
Average: 3.5 2.9 2,406 $298,721 $156 285 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7209 Clovermeade Avenue 3 2 1,280 $225,000 $175 30 days
2840 Denver Drive 3 1 1,484 $119,000 $80 10 days
N Lima Road N/A N/A N/A $129,900 Unknown 56 days
8579 Shady Glen Trail 4 4 3,560 $495,000 $139 169 days
92 Edgewater Drive 3 2 1,152 $134,900 $117 61 days
2840 Denver Drive 3 1 1,484 $119,000 $80 3 days
7209 Clovermeade Avenue 3 2 1,280 $225,000 $175 2 days
5029 Sheridan Road 3 1 1,008 $78,000 $77 0 days
8375 Morningside Drive 4 3 2,528 $375,000 $148 21 days
N Lima Road N/A N/A N/A $129,900 Unknown 8 days
6600 Sturbridge Place 3 3 1,898 $337,000 $177 11 days
601 E Western Reserve Road Unit 601 2 2 1,664 $299,000 $179 15 days
4087 Dobbins Road Unit 15 3 3 2,161 $450,000 $208 6 days
9264 Sharrott Road Unit 1103 2 3 1,965 $375,000 $190 54 days
1958 Wendy Lane 3 2 1,890 $215,000 $113 141 days
3076 E Western Reserve Road 3 1 984 $99,900 $101 330 days
Average: 3.0 2.1 1,738 $237,912 $140 53 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 E Western Reserve Road Unit 601 2 2 1,664 $299,000 $285,000 $171 59 days 12/7/23
1958 Wendy Lane 3 2 1,890 $215,000 $200,000 $105 163 days 12/6/23
3230 Dobbins Road 2 1 1,276 $175,000 $166,000 $130 104 days 12/5/23
4087 Dobbins Road Unit 15 3 3 2,161 $450,000 $467,200 $216 80 days 12/4/23
6600 Sturbridge Place 3 3 1,898 $337,000 $337,000 $177 52 days 12/1/23
9264 Sharrott Road Unit 1103 2 3 1,965 $375,000 $370,000 $188 83 days 11/30/23
175 E Western Reserve Road 4 3 2,192 $150,000 $143,000 $65 9 days 11/29/23
5182 5th Street 4 2 1,608 $150,000 $150,000 $93 3 days 11/27/23
8003 Sigle Lane 3 2 1,512 $234,000 $246,000 $162 2 days 11/22/23
7616 N Lima Road 2 1 929 $99,900 $85,000 $91 55 days 11/20/23
32 Orchard Drive 3 2 1,280 $169,900 $165,000 $128 7 days 11/17/23
9264 Sharrott Road Unit 604 2 2 1,965 $349,900 $362,117 $184 99 days 11/17/23
8775 Woodland Drive 3 1 1,680 $194,900 $195,900 $116 4 days 11/16/23
331 Warren Avenue 4 2 1,668 $95,900 $77,000 $46 9 days 11/14/23
695 E Western Reserve Road Unit 803 3 2 1,616 $299,000 $275,000 $170 4 days 11/8/23
7230 Elmland Avenue 3 2 1,814 $200,000 $206,000 $113 54 days 11/7/23
45 Edgewater Drive 3 2 1,192 $139,527 $136,527 $114 7 days 11/7/23
7230 Elmland Avenue 3 2 1,814 $200,000 $206,000 $113 5 days 11/7/23
2203 Venloe Drive 3 2 1,236 $174,900 $177,400 $143 1 day 11/3/23
8230 Pinehill Drive 3 2 2,528 $250,000 $237,500 $93 4 days 10/31/23
7759 N Lima Road 4 4 2,012 $315,000 $325,000 $161 31 days 10/31/23
8366 Four Seasons 3 2 1,692 $255,000 $265,000 $156 75 days 10/26/23
2517 Coblentz Drive 2 2 1,976 $184,900 $184,900 $93 2 days 10/23/23
49 Philrose Lane 4 3 2,464 $319,000 $327,000 $132 4 days 10/23/23
7885 Capri Court 5 6 3,725 $750,000 $750,000 $201 81 days 10/23/23
695 E Western Reserve Road Unit 2303 2 2 N/A $199,900 $199,900 Unknown 3 days 10/17/23
935 Paulin Road 4 5 2,656 $445,000 $430,000 $161 20 days 10/16/23
2905 Spitler 4 3 2,128 $249,900 $250,000 $117 2 days 10/13/23
5479 Lemoyne Avenue 3 2 1,223 $159,900 $167,000 $136 27 days 10/12/23
5479 Lemoyne Avenue 3 2 1,223 $159,900 $167,000 $136 2 days 10/12/23
2257 Clyde Street 3 1 1,008 $162,900 $165,000 $163 38 days 10/11/23
6336 Tara Drive 3 2 2,489 $274,900 $266,000 $106 4 days 10/6/23
3514 E Western Reserve Road 4 3 2,989 $409,900 $384,000 $128 33 days 10/6/23
2415 Clyde Street 3 2 1,150 $155,000 $178,000 $154 3 days 10/4/23
7119 Bishop Road 4 3 2,396 $300,000 $260,000 $108 14 days 10/2/23
25 Green Meadow Place 4 4 3,866 $449,900 $450,000 $116 5 days 10/2/23
601 E Western Reserve Road Unit 1903 2 3 1,938 $189,900 $184,000 $94 37 days 9/28/23
Struthers Road N/A N/A N/A $165,000 $165,000 Unknown 9 days 9/28/23
2048 Shetland Lane 4 3 2,269 $279,500 $275,000 $121 7 days 9/27/23
1789 Mathews Road 3 2 800 $134,900 $138,900 $173 18 days 9/25/23
43 Venloe Drive 2 1 1,296 $120,000 $120,000 $92 8 days 9/22/23
2217 Hamilton Avenue 3 2 1,224 $129,900 $135,000 $110 4 days 9/22/23
1805 E Western Reserve Road Unit 79 3 3 2,967 $432,000 $432,000 $145 81 days 9/22/23
2971 Algonquin Drive 3 2 1,486 $230,000 $215,000 $144 18 days 9/21/23
3885 Hunters Hill 4 4 4,674 $675,000 $670,000 $143 42 days 9/21/23
695 E Western Reserve Road Unit 101 2 2 1,156 $199,900 $215,000 $185 5 days 9/20/23
206 Evergreen Drive 2 2 1,221 $214,900 $195,000 $159 41 days 9/13/23
36 Greystone 2 3 1,896 $299,000 $295,000 $155 19 days 9/12/23
7091 Bishop 4 3 2,744 $369,900 $370,000 $134 0 days 9/12/23
9264 Sharrott Road Unit 603 2 2 1,965 $345,000 $345,000 $175 37 days 9/11/23
Average: 3.2 2.5 2,040 $266,684 $264,743 $134 24 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.