Sign up to stay up to date on the Ravenna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 W Main Street 4 4 3,223 $167,900 $52 2 days
147 N Walnut Street 3 2 1,444 $89,900 $62 2 days
6259 Jean Drive 3 2 N/A $26,500 Unknown 3 days
5581 S Prospect Street N/A N/A 2,000 $159,900 $79 7 days
7313 Bennington Pike 5 2 2,128 $88,800 $41 6 days
4757 Briar Hill Drive 4 4 3,998 $395,000 $98 6 days
124 Dewolf Avenue 3 1 1,380 $85,000 $61 28 days
122 N Diamond Street 3 2 1,142 $135,000 $118 13 days
332 Elm Street 3 2 1,352 $143,900 $106 14 days
Lakewood Road N/A N/A N/A $20,000 Unknown 15 days
2273 Cranberry Creek Road 3 2 1,574 $359,900 $228 34 days
620 Lincoln Avenue 3 1 1,352 $134,900 $99 52 days
V/L Prospect Street N/A N/A N/A $34,900 Unknown 79 days
9214 Weaver Road N/A N/A N/A $35,000 Unknown 16 days
7545 State Route 88 N/A N/A N/A $12,000 Unknown 17 days
6304 Bramley Drive 3 2 N/A $23,900 Unknown 43 days
2527 Buckeye Boulevard 3 2 2,297 $380,000 $165 20 days
State Route 44 N/A N/A N/A $899,900 Unknown 22 days
561 N Diamond Street 4 2 1,532 $220,000 $143 106 days
3801 Homestead Road 3 4 1,744 $264,900 $151 187 days
2339 Tart Cherry Lane 3 3 1,800 $315,000 $175 196 days
5986 Knapp Road 2 2 980 $80,000 $81 132 days
8616 Cable Line Road 3 3 2,279 $379,900 $166 219 days
3365 & 3369 State Route 59 3 1 1,908 $299,900 $157 193 days
5384 Winding Creek Drive N/A N/A N/A $34,000 Unknown 429 days
Ferndale Street N/A N/A N/A $17,000 Unknown 314 days
817 W Main Street 3 1 N/A $99,900 Unknown 236 days
817 W Main Street N/A N/A N/A $99,900 Unknown 236 days
5025 State Route 44 N/A N/A N/A $259,500 Unknown 230 days
3365 & 3369 State Route 59 N/A N/A 1,736 $299,900 $172 193 days
3365 & 3369 State Route 59 N/A N/A 1,188 $299,900 $252 193 days
John Thomas N/A N/A N/A $215,000 Unknown 209 days
V/L Fisher Road N/A N/A N/A $119,900 Unknown 176 days
7231 State Route 14 N/A N/A 4,958 $1,350,000 $272 160 days
6407 Knapp Road 3 2 1,272 $79,000 $62 146 days
8231 Tallmadge Road 3 2 4,064 $399,900 $98 133 days
459 S Sycamore Street 6 2 4,749 $149,500 $31 132 days
4420 Alliance Road 5 6 7,700 $1,850,000 $240 110 days
162 N Diamond Street 2 1 952 $99,000 $103 115 days
Lynn Road N/A N/A N/A $264,000 Unknown 114 days
4685 Loomis N/A N/A N/A $100,000 Unknown 98 days
V/L Lake Rockwell Road N/A N/A N/A $260,000 Unknown 70 days
2297 Tallmadge Road 3 2 1,526 $250,000 $163 56 days
Cox Street N/A N/A N/A $60,000 Unknown 52 days
405 Lincoln Avenue N/A N/A N/A $12,500 Unknown 50 days
101 E Highland Avenue N/A N/A 2,506 $149,900 $59 35 days
6469 Red Brush Road 3 1 1,289 $79,000 $61 26 days
9079 State Route 44 N/A N/A N/A $400,000 Unknown 724 days
Average: 3.3 2.2 2,288 $243,747 $125 118 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701 S Prospect Street 2 1 1,187 $130,000 $109 3 days
524 Greenbriar Drive 2 2 1,218 $144,900 $118 1 day
1069 S Diamond Street 3 1 N/A $129,900 Unknown 3 days
5421 Winding Creek Drive 3 3 2,872 $284,900 $99 4 days
746 E Riddle Avenue 5 3 2,694 $305,000 $113 6 days
3001 Work Road 3 2 1,969 $279,900 $142 21 days
4676 Alliance Road 3 2 1,780 $209,900 $117 2 days
4826 New Milford Road 4 2 1,288 $79,900 $62 49 days
4681 New Milford Road 2 2 2,308 $155,000 $67 5 days
615 W Spruce Avenue 2 1 960 $85,000 $88 8 days
811 Mechanic Avenue 3 1 1,200 $139,900 $116 2 days
211 Zeta Street 2 1 1,102 $134,900 $122 4 days
State Route 5 N/A N/A N/A $29,500 Unknown 133 days
5440 New Milford Road 3 2 2,665 $475,900 $178 29 days
6050 6050 state Route 14 N/A N/A 101 $630,000 $6,237 20 days
4542 Hayes Road 3 1 1,356 $149,900 $110 16 days
3708 Longfield Road 3 2 1,588 $140,000 $88 1 day
474 Harvest Drive 3 2 1,256 $196,000 $156 22 days
4345 John Thomas Road 4 2 2,452 $499,900 $203 84 days
8632 Cable Line Road 3 1 1,316 $229,900 $174 30 days
2519 Buckeye Boulevard 3 4 2,675 $395,000 $147 4 days
V/L Red Brush N/A N/A N/A $50,000 Unknown 208 days
6457 Red Brush Road 2 1 1,190 $89,000 $74 2 days
161 E Spruce Avenue 4 2 2,256 $94,900 $42 218 days
5601 Newton Falls Road 6 2 4,980 $188,500 $37 171 days
2615 State Route 59 2 2 N/A $11,000 Unknown 124 days
247 S Sycamore Street 6 2 2,016 $79,900 $39 55 days
6050 state Route 14 19 21 202 $630,000 $3,118 20 days
222 Lincoln Avenue N/A N/A N/A $5,000 Unknown 25 days
5220 Hemlock Drive 4 3 2,060 $328,900 $159 6 days
2334 Cranberry Creek Road 3 3 1,858 $389,900 $209 31 days
2753 State Route 59 N/A N/A 1,100 $250,000 $227 498 days
Average: 3.8 2.6 1,764 $216,950 $457 56 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7849 State Route 44 3 1 1,084 $230,000 $230,000 $212 8 days 3/22/23
866 Overlook Avenue 3 1 1,080 $138,900 $153,500 $142 3 days 3/20/23
4721 Lexington Place N/A N/A N/A $30,000 $28,000 Unknown 105 days 3/17/23
3515 Summit Road 3 2 1,290 $259,900 $259,900 $201 28 days 3/17/23
265 Pratt Street 3 2 1,220 $125,000 $120,000 $98 213 days 3/16/23
265 Pratt Street 3 2 1,220 $120,000 $120,000 $98 16 days 3/16/23
6464 Lakeview Drive 2 1 936 $130,000 $135,000 $144 52 days 3/14/23
2922 Douglas Street 3 1 864 $110,000 $105,000 $121 112 days 3/14/23
659 Midway Drive 3 1 1,624 $174,000 $172,000 $105 103 days 3/13/23
V/L Weaver Road N/A N/A N/A $69,900 $60,000 Unknown 2 days 3/13/23
6348 Cox Street 3 2 1,928 $235,000 $270,000 $140 6 days 3/10/23
410 Rosedale Street 3 2 1,120 $129,900 $135,000 $120 4 days 3/9/23
6239 N Spring Street 2 1 856 $75,000 $60,000 $70 4 days 3/7/23
315 Washington Avenue 3 1 1,092 $115,000 $112,500 $103 1 day 3/6/23
3695 Longfield Road 3 2 988 $169,000 $175,000 $177 5 days 3/3/23
653 Diamond Circle 4 3 1,444 $199,900 $195,000 $135 49 days 3/2/23
160 Vine Street 162 5 5 2,878 $63,000 $71,000 $24 13 days 3/2/23
1049 Shadowlawn Drive 3 2 1,788 $175,900 $175,000 $97 103 days 3/2/23
519 Louise Street 3 2 1,440 $189,900 $186,000 $129 50 days 3/1/23
6060 Lakewood Road 4 1 1,392 $69,900 $70,000 $50 77 days 3/1/23
3036 Denny Road 3 1 864 $131,900 $125,000 $144 60 days 2/27/23
343 N Chestnut Street 4 2 1,874 $130,000 $140,000 $74 2 days 2/27/23
5080 Misty Glen Lane 3 3 1,440 $279,900 $260,000 $180 4 days 2/24/23
2267 Cranberry Creek Road 4 4 2,924 $449,999 $437,000 $149 105 days 2/24/23
733 E Spruce Street 4 2 1,264 $115,000 $126,500 $100 11 days 2/24/23
3506 Creekview Drive 4 3 2,280 $324,900 $332,000 $145 7 days 2/22/23
4070 Bayberry Knoll Lane 3 3 1,754 $245,000 $250,000 $142 3 days 2/21/23
4215 Tonsing Drive 3 1 N/A $22,960 $90,090 Unknown 8 days 2/16/23
312 N Prospect Street 5 2 1,784 $149,900 $153,000 $85 12 days 2/15/23
4911 Lovers Lane 3 2 1,796 $238,000 $236,200 $131 24 days 2/15/23
4426 John Thomas Road 4 2 2,600 $245,000 $237,000 $91 82 days 2/10/23
4067 Bayberry Knoll Lane 4 3 2,551 $279,900 $291,000 $114 5 days 2/7/23
122 E Central Avenue 2 1 1,842 $127,000 $128,000 $69 21 days 2/3/23
3931 Homestead Road 5 4 3,740 $369,900 $365,000 $97 21 days 2/3/23
4326 Clover Drive 4 3 2,480 $327,480 $325,000 $131 2 days 2/1/23
1020 W Main Street 3 1 1,654 $68,900 $68,900 $41 204 days 1/24/23
7384 State Route 88 3 1 1,426 $29,900 $27,500 $19 12 days 1/20/23
685 W Lake Street 3 3 1,460 $189,900 $180,000 $123 46 days 1/20/23
4833 Porter Road 3 3 2,081 $435,000 $417,500 $200 11 days 1/20/23
606 Hazen Avenue 2 1 1,008 $68,000 $65,000 $64 140 days 1/20/23
442 George Street 3 2 1,674 $215,000 $200,000 $119 18 days 1/18/23
2396 Lake Rockwell Road 3 3 3,308 $550,000 $520,000 $157 11 days 1/13/23
307 Ohio Avenue 3 2 2,000 $239,900 $216,000 $108 31 days 1/12/23
431 S MERIDIAN STREET 5 2 1,579 $169,900 $157,900 $100 45 days 1/11/23
3011 Brady Lake Road 3 2 1,326 $150,000 $170,000 $128 4 days 1/11/23
436 S Walnut Street 3 1 1,320 $110,000 $100,000 $75 34 days 1/9/23
9845 Griffith Road 1 1 N/A $159,900 $150,000 Unknown 25 days 1/9/23
111 Vine Street 3 1 1,200 $117,500 $105,000 $87 52 days 1/9/23
106 Vine Street 3 1 1,104 $62,500 $60,000 $54 144 days 1/9/23
108 Vine Street 3 2 1,352 $90,000 $88,000 $65 144 days 1/9/23
Average: 3.2 1.9 1,706 $181,459 $178,005 $105 34 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.